Light Mattress
The only ultralight, all-season mattress that is quiet, easy to inflate, and WARM. The Light Mattress is built for undisturbed sleep with 200 g of fully baffled synthetic insulation. No crinkly chip bag sounds and no cold spots! The Light Mattress is compact and lightweight, making it ideal for backcountry adventures.
The included Inflation Dry Sack is designed to make set up a breeze. Long gone are the lightheaded days of blowing up your mattress by breath. The fully-welded Inflation Dry Sack allows for easy inflation in under a minute.
Includes the Light Mattress, Inflation Dry Sack, and repair kit
R-value: 5.2
Weight
Weight
Size
Size
Materials
Materials
Light Mattress - M 51 x 183cm / Grey is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Features
Features
All-Season Warmth — Only mattresses with an R-value 5 or greater will meet the thermal performance of EN-rated sleeping bags. Most mattresses on the market today that are advertised as “3-season” do not provide the warmth required to match EN-rated bags. The Zenbivy Light Mattress has an R-value 5+ for EN-matched performance and all-season warmth: no cold spots.
Quiet Comfort — No crinkly chip bag sounds here! With 180 g of fully baffled synthetic insulation, the Zenbivy Light Mattress is quiet and built for undisturbed sleep.
Fast Inflation — The included oversized dry sack is sized perfectly for the fastest inflation time and doubles as fully-welded storage to keep the mattress reliably dry on the trail.
Smart Valve — The one-way reversible valve keeps air in while inflating and allows for customizable comfort with its slow-deflation "button”. When it's time to pack up, the entire valve pops out for instant, hassle-free deflation.
Light & Soft — The soft 20 d polyester taffeta shell is comfortable enough to sleep on directly while still being durable and lightweight, making it the ideal mattress for backcountry trips.
Specs + Materials
Specs + Materials
R-value: 5
(Note that only mattresses with an R-value of 5 or greater will deliver full temperature rating performance from EN-rated sleeping bags)
Weight
183 x 51 cm: 0.59 kg
183 x 64 cm: 0.68 kg
196 x 64 cm: 0.71 kg
203 x 76 cm: 0,96 kg
Inflated Size
183 x 51 cm: 51 x 183 x 8 cm
183 x 64 cm: 63 x 183 x 8 cm
196 x 64 cm: 63 x 198 x 8 cm
203 x 76 cm: 76 x 198 x 8 cm
Packed Size
183 x 51 cm: 18 x 10cm
183 x 64 cm: 23 x 10 cm
196 x 64 cm: 23 x 13cm
203 x 76 cm: 25 x 13cm
Mattress Materials
Top & Bottom: 20d Polyester Taffeta
Insulation: 180 g 3d XD Synthetic
Inflation Dry Sack Materials
Fabric: 30 D Ripstop Nylon, 75 D Polyester
Top Closure: 420 D Double Side TPU, 20 mm Buckle, 20 mm D-Ring Release Valve
Explore the Features
-
Reversible high-speed valve
-
Included Inflation Dry Sack
-
Fully-baffled synthetic insulation
-
20D Polyester Taffeta
| Model | Weight | Inflated Dimensions | Packed Size | Insulation | |
|---|---|---|---|---|---|
| Flex Air Mattress | M 51 x 183 cm | 567 g | 51 x 183 x 8 cm | 16 x 8 cm | R 4.8 |
| MW 64 x 183 cm | 680 g | 64 x 183 x 8 cm | 20 x 8 cm | ||
| L 64 x 198 cm | 709 g | 64 x 198 x 8 cm | 20 x 9 cm | ||
| Rect 64 x 183 cm | 737 g | 64 x 183 x 8 cm | 20 x 8 cm | ||
| Rect 64 x 198 cm | 794 g | 64 x 198 x 8 cm | 20 x 9 cm | ||
| Ultralight Mattress | M 51 x 183 cm | 482 g | 51 x 183 x 8 cm | 16 x 8 cm | R 4.8 |
| MW 64 x 183 cm | 595 g | 64 x 183 x 8 cm | 20 x 8 cm | ||
| L 64 x 198 cm | 623 g | 64 x 198 x 8 cm | 20 x 9 cm | ||
| Rect 64 x 183 cm | 680 g | 64 x 183 x 8 cm | 20 x 8 cm | ||
| Rect 64 x 198 cm | 709 g | 64 x 198 x 8 cm | 20 x 9 cm | ||
| Light Mattress | M 51 x 183 cm | 650 g | 51 x 183 x 8 cm | 18 x 10 cm | R 5.2 |
| MW 63 x 183 cm | 680 g | 63 x 183 x 8 cm | 23 x 10 cm | ||
| L 63 x 198 cm | 770 g | 63 x 198 x 8 cm | 23 x 13 cm | ||
| XL 76 x 203 cm | 1040 g | 76 x 198 x 8 cm | 25 x 13 cm | ||
| Flex™ Mattress | M 51 x 183 cm | 964 g | 51 x 183 x 4 cm | 25 x 15 cm | R 5.0 |
| MW 63 x 183 cm | 1100 g | 63 x 183 x 4 cm | 33 x 15 cm | ||
| L 63 x 198 cm | 1220 g | 63 x 198 x 4 cm | 33 x 20 cm | ||
| XL 76 x 198 cm | 1670 g | 76 x 198 x 4 cm | 38 x 20 cm | ||
| Flex™ 3D Mattress | L 66 x 198 cm | 1870 g | 66 x 198 x 8 cm | 33 x 20 cm | R 7.4 |
| XL 76 x 198 cm | 2130 g | 76 x 198 x 8 cm | 38 x 20 cm | ||
| Double Flex™ 3D Mattress | DL 132 x 198 cm | 3490 g | 132 x 198 x 8 cm | 66 x 20 cm | R 7.4 |











